DXCC confirmed
| Prefix | Country: | Continent |
| 1 | ITALY | Europe |
| 2 | USA | North America |
| 3 | BRASIL | South America |
| 4 | ARGENTINA | South America |
| 5 | VENEZUELA | South America |
| 6 | COLOMBIA | South America |
| 7 | NETHERLANDS ANTILLES | South America |
| 8 | PERU | South America |
| 9 | CANADA | North America |
| 10 | MEXICO | North America |
| 11 | PUERTO RICO | North America |
| 12 | URUGUAY | South America |
| 13 | GERMANY | Europe |
| 14 | FRANCE | Europe |
| 15 | SWITZERLAND | Europe |
| 16 | BELGIUM | Europe |
| 17 | HAWAII | Oceania |
| 18 | GREECE | Europe |
| 19 | HOLLAND | Europe |
| 20 | NORWAY | Europe |
| 21 | SWEDEN | Europe |
| 22 | FRENCH GUYANA | South America |
| 23 | JAMAICA | North America |
| 24 | PANAMA | North America |
| 25 | JAPAN | Asia |
| 26 | ENGLAND | Europe |
| 27 | ICELAND | Europe |
| 28 | HONDURAS | North America |
| 29 | IRELAND | Europe |
| 30 | SPAIN | Europe |
| 31 | PORTUGAL | Europe |
| 32 | CHILE | South America |
| 33 | ALASKA | North America |
| 34 | CANARY ISLS | Africa |
| 35 | AUSTRIA | Europe |
| 36 | SAN MARINO | Europe |
| 37 | DOMINICAN REPUBLIC | North America |
| 38 | GREENLAND | North America |
| 39 | ANGOLA | Africa |
| 40 | LIECHTENSTEIN | Europe |
| 41 | NEW ZEALAND | Oceania |
| 43 | AUSTRALIA | Oceania |
| 44 | SOUTH AFRICA | Africa |
| 45 | YUGOSLAVIA | Europe |
| 47 | DENMARK | Europe |
| 48 | SAUDI ARABIA | Asia |
| 49 | BALEARIC ISLS | Europe |
| 50 | RUSSIA | Europe |
| 51 | ANDORA | Europe |
| 52 | FAROER ISLS | Europe |
| 53 | EL SALVADOR | North America |
| 54 | LUXEMBOURG | Europe |
| 55 | GIBRALTAR | Europe |
| 56 | FINLAND | Europe |
| 57 | INDIA | Asia |
| 58 | EAST MALAYSIA | Oceania |
| 59 | DODECANESE ISLS | Europe |
| 60 | HONG KONG | Asia |
| 61 | ECUADOR | South America |
| 62 | GUAM ISLAND | Oceania |
| 64 | SENEGAL | Africa |
| 66 | MAURITANIA | Africa |
| 67 | PARAGUAY | South America |
| 68 | NORTHERN IRELAND | Europe |
| 69 | COSTA RICA | North America |
| 72 | GUATEMALA | North America |
| 73 | SURINAME | South America |
| 74 | NAMIBIA | Africa |
| 75 | AZORES ISLS | Europe |
| 76 | MOROCCO | Africa |
| 77 | GHANA | Africa |
| 78 | ZAMBIA | Africa |
| 79 | PHILIPPINE ISLS | Oceania |
| 80 | BOLIVIA | South America |
| 81 | SAN ANDRES & PROVIDENCIA ISLS | North America |
| 83 | TANZANIA | Africa |
| 84 | IVORY COAST | Africa |
| 85 | ZIMBABWE | Africa |
| 86 | NEPAL | Asia |
| 88 | CUBA | North America |
| 89 | NIGERIA | Africa |
| 90 | CRETE ISL | Europe |
| 91 | INDONESIA | Oceania |
| 92 | LIBYA | Africa |
| 93 | MALTA | Europe |
| 94 | UNITED ARAB EMIRATES | Asia |
| 96 | TONGA ISLS | Oceania |
| 97 | ISRAEL | Asia |
| 98 | SINGAPORE | Asia |
| 99 | FIJI ISLS | Oceania |
| 100 | KOREA | Asia |
| 101 | PAPUA NEW GUINEA | Oceania |
| 102 | KUWAIT | Asia |
| 103 | HAITI ISLS | North America |
| 104 | CORSICA | Europe |
| 105 | BOTSWANA | Africa |
| 106 | CEUTA & MELILLA | Africa |
| 107 | MONACO | Europe |
| 108 | SCOTLAND | Europe |
| 109 | HUNGARY | Europe |
| 110 | CYPRUS ISL | Asia |
| 111 | JORDAN | Asia |
| 112 | LEBANON | Asia |
| 113 | WEST MALASIA | Asia |
| 114 | PAKISTAN | Asia |
| 115 | QATAR | Asia |
| 116 | TURKEY | Europe |
| 117 | EGIPT | Africa |
| 118 | THE GAMBIA | Africa |
| 119 | MADEIRA ISL | Africa |
| 120 | ANTIGUA & BARBUDA ISLS | North America |
| 121 | THE BAHAMAS | North America |
| 122 | BARBADOS ISL | North America |
| 123 | BERMUDA ISLS | North America |
| 126 | NICARAGUA | North America |
| 127 | VIRGIN ISLS | North America |
| 128 | BRITISH VIRGIN ISLS | North America |
| 132 | MARSHALL ISLS | Oceania |
| 133 | MARIANAS ISLS | Oceania |
| 134 | REPUBLIC OF BELAU | Oceania |
| 135 | SOLOMON ISLS | Oceania |
| 136 | MARTINIQUE ISL | North America |
| 137 | ISLE OF MAN | Europe |
| 138 | VATICAN CITY | Europe |
| 140 | ANTARCTICA | Antarctica |
| 141 | ST. PIERRE & MIQUELON | North America |
| 143 | ST. LUCIA ISL | North America |
| 144 | EASTER ISL | South America |
| 145 | GALAPAGOS ISLS | South America |
| 146 | ALGERIA | Africa |
| 147 | TUNISIA | Africa |
| 148 | ASCENSION ISL | Africa |
| 149 | LACCADIVE ISLS | Asia |
| 150 | BAHRAIN | Asia |
| 151 | IRAQ | Asia |
| 152 | MALDIVE ISLS | Asia |
| 153 | THAILAND | Asia |
| 154 | IRAN | Asia |
| 155 | TAIWAN | Asia |
| 156 | CAMEROON | Africa |
| 157 | MONTSERRAT ISL | North America |
| 158 | TRINIDAD | South America |
| 159 | SOMALI REPULIC | Africa |
| 160 | SUDAN | Africa |
| 162 | REPUBLIC OF ZAIRE | Africa |
| 163 | WALES | Europe |
| 164 | TOGO REPUBLIC | Africa |
| 165 | SARDINIA | Europe |
| 166 | ST. MAARTEN | North America |
| 167 | JERSEY ISL | Europe |
| 168 | MAURITIUS ISL | Africa |
| 169 | GUERNSEY ISL | Europe |
| 170 | BURKINA FASO | Africa |
| 171 | SVALBARD ISLS | Europe |
| 172 | NEW. CALEDONIA | Oceania |
| 173 | REUNION ISL | Africa |
| 174 | UGANDA | Africa |
| 175 | CHAD REPUBLIC | Africa |
| 176 | CENTRAL AFRICAN REPUBLIC | Africa |
| 177 | SRI LANKA | Asia |
| 178 | BULGARIA | Europe |
| 180 | OMAN | Asia |
| 182 | REPUBLIC OF GUINEA | Africa |
| 183 | BENIN | Africa |
| 186 | DJIBOUTI | Africa |
| 187 | KENYA | Africa |
| 188 | MALAGASY REPUBLIC | Africa |
| 189 | MAYOTTE ISL | Africa |
| 190 | SEYCHELLES ISLS | Africa |
| 193 | COCOS KEELING ISLS | Oceania |
| 194 | DOMINICA ISL | North America |
| 195 | GRENADA ISL | North America |
| 196 | GUADELOUPE ISL | North America |
| 198 | FALKLAND ISLS | South America |
| 199 | EQUATORIAL GUINEA | Africa |
| 201 | FRENCH POLYNESIA | Oceania |
| 202 | BHUTAN | Asia |
| 203 | CHINA | Asia |
| 204 | MOZAMBIQUE | Africa |
| 205 | REPUBLIC OF CAPE VERDE | Africa |
| 206 | ETHIOPIA | Africa |
| 207 | ST. MARTIN ISL | North America |
| 211 | JAN MAYEN ISL | Europe |
| 212 | ALAND ISLS | Europe |
| 213 | MARKET REEF | Europe |
| 214 | CONGO REPUBLIC | Africa |
| 215 | GABON REPUBLIC | Africa |
| 216 | MALI | Africa |
| 217 | CHRISTMAS ISL | Oceania |
| 218 | BELIZE | North America |
| 219 | ANGUILLA ISL | North America |
| 220 | ST. VINCENT ISL | North America |
| 223 | WESTERN SAMOA ISLS | Oceania |
| 224 | WESTERN KIRIBATI ISLS | Oceania |
| 225 | BRUNEI | Oceania |
| 226 | MALAWI | Africa |
| 227 | RWANDA | Africa |
| 228 | CHAGOS ISL | Africa |
| 230 | FED. STATES OF MACRONESIA | Oceania |
| 232 | ARUBA ISL | South America |
| 233 | ROMANIA | Europe |
| 234 | AFGHANISTAN | Asia |
| 235 | I.T.U. GENEVA | Europe |
| 236 | BANGLA DESH | Asia |
| 237 | UNION OF MYANMAR | Asia |
| 238 | CAMBODIA | Asia |
| 239 | LAOS | Asia |
| 240 | MACAO | Asia |
| 241 | SPRATLY ISLS | Asia |
| 242 | VIETNAM | Asia |
| 245 | NIGER REPUBLIK | Africa |
| 246 | SAO TOME & PRINCIPE ISLS | Africa |
| 248 | TURKS & CAICOS ISLS | North America |
| 249 | NORTHERN COOK ISLS | Oceania |
| 250 | SOUTH COOK ISLS | Oceania |
| 251 | ALBANIA | Europe |
| 252 | REVILLA GIGEDO ISL | North America |
| 254 | MOUNT ATHOS | Europe |
| 256 | PRINCE EDWARD & MARION ISLS | Africa |
| 257 | RODRIGUEZ ISL | Africa |
| 266 | EASTERN KIRIBATI | Oceania |
| 271 | REPUBLIC OF NAURU | Oceania |
| 272 | NIUE ISL | Oceania |
| 276 | TUVALU ISLS | Oceania |
| 279 | WILLIS ISL | Oceania |
| 280 | AVES ISL | North America |
| 284 | ST. PAUL ISL | North America |
| 285 | FERNANDO DE NORONHA ISL | South America |
| 286 | JUAN FERNANDEZ ISL | South America |
| 291 | DHEKELIA & AKROTIRI | Asia |
| 293 | GUINEA BISSAU | Africa |
| 300 | WEST SAHARA | Africa |
| 301 | ARMENIA | Asia |
| 302 | ASIATIC RUSSIA | Asia |
| 303 | AZERBAIJAN | Asia |
| 304 | ESTONIA | Europe |
| 306 | GEORGIA | Asia |
| 307 | KALININGRADSK | Europe |
| 308 | KAZAKH | Asia |
| 309 | KIRGHIZ | Asia |
| 310 | LATVIA | Europe |
| 311 | LITHUANIA | Europe |
| 312 | MOLDAVIA | Europe |
| 313 | TADZHIK | Asia |
| 314 | TURKOMAN | Asia |
| 315 | UKRAINE | Europe |
| 316 | UZBEK | Asia |
| 317 | WHITE RUSSIA | Europe |
| 325 | ROTUMA ISL | Oceania |
| 326 | MALYJ VYSOTSKIJ ISL | Europe |
| 327 | SLOVENIA | Europe |
| 328 | CROATIA | Europe |
| 329 | CZECH REPUBLIC | Europe |
| 330 | SLOVAK REPUBLIC | Europe |
| 331 | BOSNIA | Europe |
| 332 | MACEDONIA | Europe |
| 333 | ERITREA | Africa |
| 339 | TEMOTU ISLS | Oceania |
| 340 | PALESTINE | Asia |
| 342 | CHESTERFIELD ISLS | Oceania |
| 344 | Republic of Montenegro | Europe |
Previous page: My QTH
Next page: My equipment